Maxima and Minima for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5.1 °C | at 12:50 |
| Low Temperature | -1.5 °C | at 06:20 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 25.9 kts | at 19:37 |
| Highest Speed (10 minute average) | 24.9 kts (F6) | at 21:35 |
| Wnd Run: | 326.1 nm | |
| Pressure | ||
| High Pressure (SL) | 1039.4 mb | at 20:05 |
| Low Pressure (SL) | 1024.3 mb | at 03:40 |
Page updated 08/02/2012 12:20:01
© Knaven-weather. Based upon Sandaysoft 2008
Cumulus software v1.9.2 by Steve Loft