Maxima and Minima for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 13.7 °C | at 12:07 |
Low Temperature | 3.8 °C | at 07:10 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Wind | ||
Highest Gust | 34.4 kts | at 12:48 |
Highest Speed (10 minute average) | 31.2 kts (F7) | at 12:54 |
Wnd Run: | 369.1 nm | |
Pressure | ||
High Pressure (SL) | 1018.8 mb | at 00:00 |
Low Pressure (SL) | 1006.9 mb | at 23:49 |
Page updated 16/02/2019 18:55:02
© Knaven-weather. Based upon Sandaysoft 2008
Cumulus software v1.9.4 by Steve Loft