Maxima and Minima for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.6 °C | at 14:46 |
| Low Temperature | 10.8 °C | at 05:00 |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 10:09 |
| Wind | ||
| Highest Gust | 21.2 kts | at 15:34 |
| Highest Speed (10 minute average) | 18.7 kts (F5) | at 16:28 |
| Wnd Run: | 251.4 nm | |
| Pressure | ||
| High Pressure (SL) | 1015.1 mb | at 10:35 |
| Low Pressure (SL) | 1013.2 mb | at 23:59 |
Page updated 30/07/2010 20:09:28
© Knaven-weather. Based upon Sandaysoft 2008
Cumulus software v1.9.0 by Steve Loft