Records began on 25 November 2008. Here are the extremes recorded since that time.
Summaries:  2008
2009 2010 2011 2012
| Temperature and Humidity | ||
| Highest Temperature | 28.2 °C | at 14:05 on 01 July 2009 |
| Lowest Temperature | -10.2 °C | at 03:09 on 13 December 2010 |
| Lowest Wind Chill Temperature | -24.0 °C | at 04:09 on 13 December 2010 |
| Highest Minimum | 15.0 °C | at 03:20 on 29 September 2011 |
| Lowest Maximum | -2.6 °C | at 00:01 on 17 December 2010 |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | at 10:48 on 07 December 2011 |
| Highest Hourly Rainfall | 107.1 mm | at 00:00 on 07 December 2011 |
| Highest Daily Rainfall | 43.8 mm | on 03 September 2009 |
| Highest Monthly Rainfall | 128.4 mm | August 2011 |
| Wind | ||
| Highest Wind Gust | 68.0 kts | at 18:30 on 08 December 2011 |
| Highest Wind Speed Average | 61.0 kts | at 21:10 on 08 December 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 956.2 mb | at 20:43 on 11 November 2010 |
| Highest Pressure (sl) | 1039.8 mb | at 16:59 on 01 February 2012 |
Page updated 08/02/2012 12:20:01
© Knaven-weather basded upon Sandaysoft 2008
Cumulus software v1.9.2 by Steve Loft