Records began on 25 November 2008. Here are the extremes recorded since that time.
Summaries:  2008
2009 2010
| Temperature and Humidity | ||
| Highest Temperature | 28.2 °C | at 14:05 on 01 July 2009 |
| Lowest Temperature | -7.7 °C | at 06:56 on 22 February 2010 |
| Lowest Wind Chill Temperature | -14.4 °C | at 06:56 on 22 February 2010 |
| Highest Minimum | 12.5 °C | on 02 July 2010 |
| Lowest Maximum | -0.9 °C | on 20 December 2009 |
| Rainfall | ||
| Highest Rain Rate | 58.8 mm/hr | at 12:17 on 22 May 2009 |
| Highest Hourly Rainfall | 31.6 mm | at 16:41 on 03 September 2009 |
| Highest Daily Rainfall | 43.8 mm | on 03 September 2009 |
| Highest Monthly Rainfall | 102.6 mm | July 2009 |
| Wind | ||
| Highest Wind Gust | 62.8 kts | at 03:52 on 03 February 2009 |
| Highest Wind Speed Average | 53.0 kts | at 05:32 on 03 October 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 967.4 mb | at 11:46 on 25 November 2009 |
| Highest Pressure (sl) | 1037.3 mb | at 11:18 on 17 March 2009 |
Page updated 30/07/2010 20:09:28
© Knaven-weather basded upon Sandaysoft 2008
Cumulus software v1.9.0 by Steve Loft